|
|
|
|
|
Alberni Valley Minor Hockey Association |
|
|
|
|
April 8, 2009 |
|
PEEWEE RECREATION TEAMS
| Avalanche | Rangers | ||
| Dievert's Roofing | PA Firefighters | ||

|
Peewee Rangers - Port Alberni Fire Fighters |
||
|
2009-10 Season Awards |
||
| Most Improved | Most Dedicated | Most Sportsmanlike |
| Brian Michel | Jessica Williams | Kyla Ursel |
.jpg)
|
Peewee Avalanche - Dievert's Roofing |
||
|
2009-10 Season Awards |
||
| Most Improved | Most Dedicated | Most Sportsmanlike |
| Marina Kidd | Aden Webber | Sara Dawson |

|
PeeWee Recreational Tournament, March 6 - 8th |
| Game | Day | Arena | Time Start | Time Ends |
Home |
Score |
Away |
Score |
Highlights |
| 2 | Mar 6 | C | 9:45 a | 11:15 a | AV Avalanche | 2 | Victoria | 8 | Alberni's #17 Cole Oldfield scored short handed. Victoria's #14 Liam Dyson scored a hat trick ine game |
| 4 | Mar 6 | C | 11:30 a | 1:00 p | AV Rangers | 1 | Powell River Royal | 1 | Very even game with Digger awards going to Alberni's goalie Rylan Cole as well as the Powell River goalie. |
| 6 | Mar 6 | W | 1:45 p | 3:15 p | AV Avalanche | 5 | Juan de Fuca | 5 | Sara Dawson, goalie for Alberni was awesome!. Digger award went to Alberni's Cole Oldfield who also scored twice unassisted. Juan de Fuca's Digger award went to #17 Dakota Smith who also scored 2 goals. |
| 9 | Mar 6 | W | 5:15 p | 6:45 p | AV Rangers | 3 | Powell River Scotia | 3 | Evenly matched teams reflected in the score |
| 12 | Mar 7 | C | 9:30 a | 11:00 a | AV Rangers | 1 | Nanaimo | 6 | Alberni's Chase Henstridge scored their only goal. Nanaimo's #17 Lucas Pugh had 2 goals and #8 Colton Broda got 1 power play goal and 1 assist. |
| 14 | Mar 7 | C | 11:15 a | 12:45 p | AV Avalanche | 6 | Powell River Royal | 7 | Alberni's #17 Cole Oldfield score 4 goals. Powell River's #18 Billy Walters also scored 4 times. |
| 16 | Mar 7 | W | 1:15 p | 2:45 p | AV Rangers | 2 | Campbell River | 5 | All goals were even strength with no player scoring more than once. |
| 17 | Mar 7 | W | 3:00 p | 4:30 p | AV Avalanche | 2 | Powell River Scotia | 5 | Alberni scored the first goal and held the lead into the 2nd period. #17 Cole Oldfield scored twice for Alberni. #17 Jema Spracolle scored twice for Powell River. |
| --- FINALS --- | |||||||||
| 21 | Mar 8 | W | 11:00 a | 12:30 p | Powell River Royal | 4 | Victoria | 2 | Bronze Medal goes to Powell River Royal Bank. Victoria's goals were scored in the beginning of the 3rd period. |
| 22 | Mar 8 | C | 12:00 p | 1:30 p | Cowichan Valley | 8 | Nanaimo | 3 | Gold Medal went to Cowichan Valley with #7 Blair Robertson getting 3 goals and 2 assists in the game. Silver went to Nanaimo and #4 Jared Sladde scored on the power play for his team. |
|
|
|
|
| Above, Game 4 - Alberni Valley Rangers vs Powell River Royal Bank | ||
|
|
|
|
|
Above, Game 4 - Alberni Valley Rangers vs Powell River Royal Bank |
Alberni Valley Avalanche celebrate goal |
|
|
|
|
|
|
Above, Game 14 Alberni Valley Avalanche vs Powell River Royal Bank |
||
|
|
|
|
| Above, Game 14 Alberni Valley Avalanche vs Powell River Royal Bank | ||
|
|
||
Copyright © 2009-2010 AVMHA
Webmistress Roxanne Leyland